SPECIAL-PURPOSE PROPELLERS

Technical characteristics

Technical characteristics АB-101 АB-81 АB-110 АB-111 АB-83Т АB-83АС
Diameter, m 2,5 2,4 1,4 1,4 1,5 1,5
Number of blades 2 2 4 4 4 4
Weight, kg 1,5 40 19 22 25 25
RPM, maximum 1225 1910 2710 2700 2620 2620
Take off thrust, kgf 780 586 178 328 380 640
Cruising efficiency 0,8 0,78 0,8 0,8 0,8 0,8

 

Propellers

Propellers АB-101
Propellers АB-81
Propellers АB-110
Propellers АB-111
Propellers АB-83Т
Propellers АB-83АС

Application