Lifting and propulsion
mechanism for hovercraft

TECHNICAL CHARACTERISTICS

VARIABLE-PITCH PROPELLERS

  Propeller Diameter, m / Number of blades Power, h.p. Thrust, kgf RPM Weight, kg
  Puller АВ-99 4.2/4 2000 2700 970 390
Reversible АВ-96 (ducted) 3.5/4 6700 9150 1570 280
АВ-98 (ducted) 5.5/4 10000 7450 800 660
  АВ-92 (coaxial) 6.2/4+4 13600 14300 765 1600

 
 

VARIABLE-PITCH PROPELLERS

  Lift fans Diameter, m / Number of blades Air consumption, m3/s RPM Weight, kg
Hydraulic, variable pitch В-51 3.1/12 267 600 730
В-52 2.8/12 220 785 520
В-57 0.8/20 16 3200 40
В-93 3.1/12 350 1072 520
ОВ-1 2.26/18 256 1675 730
Fixed pitch В-53 (two-stage) 3.1/12*2=21 215 895 1884
В-54 2.1/12 100 1590 290
В-56 2.2/21 215 1650 435
ДПК-1* 0.68/8 15.5 2300 39

*- centrifugal

The propellers and lift fans are designed for creating direct and reverse thrust and an air cushion under ship body. The reliability of the lift fans and propellers designed by AEROSILA is approved with long-term operation experience on the wide range of hovercraft.

Lifting and propulsion
mechanism for hovercraft

ОВ-1
АВ-96